Transcribed by Steve Carson, GSC Associates Historical Record Products
You can order a CD-ROM containing the actual page images of the records indexed here. You can also order copies of all pages of a single record referred to by this index.
Note: This index was transcribed from the index to cases at the beginning of this volume. It is not a full "every name" index. It includes only those names that occur in the styles of the cases in this volume.
| Style of Case | Pages |
| Adams, Amos K. G. | 375, 376 |
| Adams, Benjamin | 193, 194 |
| Adams, Elizabeth | 193, 194 |
| Akin and Moffatt vs. John Davis, Farwick Frazier, Robert Denniston | 90 |
| Allen and son, M. Vs. Thomas Davis | 109 |
| Allen, Alexander | 194, 3, 62 |
| Allen, Goodloe D. | 471 |
| Allison, Alexander and Brown vs. Davidson and Rutherford | 102 |
| Allison, J. W. | 465 |
| Allison, Robert | 196 |
| Allison, Thomas H. | 281 |
| Allison, William assignee vs. D. S. Springer and others | 70 |
| Anderson | 478 |
| Anderson, Alfred C. | 107 |
| Andrew's Lessees, Benjamin vs. Jesse Rogers | 202, 203 |
| Anglin, David W. | 137, 138 |
| Armstrong, J.P. | 344 |
| Arnold, A. | 224 |
| Arnold, A. E. | 187 |
| Arnold, Absalom | 147, 148, 149 |
| Arnold, Absalom H. | 163 |
| Arnold, D. D. | 168, 290, 290 |
| Arnold, Darling D. | 163, 176 |
| Arnold, James H. | 224 |
| Arnold, Littleton | 448, 449 |
| Arnold, Robert F. | 147, 148, 149 |
| Atkinson, George W. and Robert H. Jones vs. John McGowen, Jeremiah Culverhouse, and John Patterson | 181 |
| Bagley, R. H. C. | 65 |
| Baird, James W. vs. Gabriel Barnes | 236 |
| Bandy, Richard | 73, 119, 224, 225 |
| Bank of Tennessee vs. A Mayfield | 38, 39 |
| Bank of Tennessee vs. B. F. Smalling and others | 456 |
| Bank of Tennessee vs. B. Merrell and others | 461 |
| Bank of Tennessee vs. D. L. Barringer and others | 455 |
| Bank of Tennessee vs. D. P. T. House, J. C. Burrow, and Thomas Dean | 314 |
| Bank of Tennessee vs. H. Edde and others | 462 |
| Bank of Tennessee vs. Issail? Fonville, W. B. M. Brown, and Asa Fonville | 311 |
| Bank of Tennessee vs. J. Speer and others | 376, 377 |
| Bank of Tennessee vs. J. C. and H. F. Holt, L. M. Smith, L. Broadaway, and a W. Rogers | 310 |
| Bank of Tennessee vs. J. W. Allison and J. M. Warner | 465 |
| Bank of Tennessee vs. J. Wortham and others | 464 |
| Bank of Tennessee vs. James Wortham | 479 |
| Bank of Tennessee vs. L. D. Walker, D. D. Arnold, A. Young, and M. A. Morgan | 290 |
| Bank of Tennessee vs. R. P. Sutcliff and others | 441 |
| Barker and Leonard vs. Jarrett B. Huffman | 91 |
| Barker, Gilbert vs. Hiram Edde | 215 |
| Barnes, Gabriel | 236 |
| Barrenger, D. L. | 355, 383, 389 |
| Barringer, D. L. | 455 |
| Barringer, Daniel L. | 348, 349 |
| Basket, William T. | 345 |
| Baskett, William T. | 167, 160 |
| Bates, John B. vs. John McQuiddey | 34, 35 |
| Bell, John | 278, 374, 375 |
| Bell, John H. vs. F. F. Fonville | 198, 199 |
| Berry, J. B. | 443 |
| Berry, W. W. | 443 |
| Berry, W. W. and J. B. vs. James C. Word | 443 |
| Bills, Amos L. vs. Richard Bandy | 73 |
| Black, Claiborne W. | 400 |
| Blackwell, G. | 394 |
| Blackwell, Gabriel vs. Wilie B. Watkins | 85 |
| Blackwell, John | 325 |
| Blackwell, Josiah vs. Daniel Stephenson | 288 |
| Blakemon, J. A. | 244 |
| Blakemore, J. H. | 67 |
| Blanton, W. | 341 |
| Blanton, Wilkins | 100, 271 |
| Bomer, Elijah vs. William Word, William Stewart, and P. A. Ferguson | 89 |
| Bouchard, Joshua | 304 |
| Bowers, Benjamin F. | 62 |
| Bradford | 100 |
| Bradford and Greer vs. Jacob Harrison | 317 |
| Bradford, Barkley M. | 109, 110, 120, 121 |
| Bradford, Benjamin B. vs. Thomas Greer | 99 |
| Bradford, John | 95 |
| Brame | 25, 210, 211, 212 |
| Brame, William B. M. | 105 |
| Braume, Milchezedsack? vs. John Blackwell, John J. Chapman and others | 325 |
| Brittain | 404 |
| Broadaway, L. | 310 |
| Brooks, William G. | 451 |
| Brown | 50 |
| Brown, Benjamin F., assignee vs. B. Culley and W. Goodwin | 23, 24 |
| Brown, H. | 255, 258 |
| Brown, L. L. | 354, 355 |
| Brown, Shedrie vs. Benjamin Phillips | 369 |
| Brown, Solomon | 150 |
| Brown, Spencer vs. C. D. Cooper and Meredith Ousley | 248, 249, 250 |
| Brown, Thomas S. | 213, 214 |
| Brown, W. B. M. | 311 |
| Brown, William assignee et al. vs. Philip Edmondson | 298 |
| Brown, William assignee vs. Moses Payne, Reps T. Osborne, and G. G. Osborne | 188 |
| Brown, William assignee vs. William and Thomas McFarlin | 112 |
| Brown, William vs. Benjamin F. Bowers | 62 |
| Brown, William vs. John H. Steele, C. D. Steele, and C. Coates | 306 |
| Brown, Williams assignee's vs. C. D. Cooper, J. Morton, D. H. Lindsey, et al. | 20 |
| Burdette, Williamson R. four use of Martin F. Wade vs. Cassie? S. Wilson | 178 |
| Burditt, Samuel S. vs. William H. Rowton | 212 |
| Burnett, John T. vs. Hiram Edde and Thomas Glidewell | 205 |
| Burnett, Joseph M. | 105 |
| Burrow, J. C. | 314 |
| Burrow, Jacob E. | 294 |
| Burrow, Nimrod | 293 |
| Burrow, Thomas | 403 |
| Burrow, William | 256 |
| Burrows, Jacob C. | 152 |
| Caldwell, J. C. | 17, 179 |
| Caldwell, John C. | 296 |
| Caldwell, John C. vs. Peacock and Mayfield | 56 |
| Cannon, Henry | 429 |
| Cannon, lessee, Newton vs. John Mullins Jr. | 173 |
| Cannon, lessee, Newton vs. John Mullins Sr. | 172 |
| Cannon, Minos vs. Alexander Norton and William Norton | 161 |
| Cannon, Minos vs. James Ellis and others | 5 |
| Cannon, Minos vs. Peter R. Proby | 323 |
| Cannon, Minos vs. Peter R. Proby and W. F. Daniel | 335 |
| Cannon, Minos vs. Warner Wallace | 360, 362 |
| Cannon, Robert | 16 |
| Cannon, Robert | 176 |
| Carpenter, George W. vs. William T. Baskett | 167, 168 |
| Carpenter, S. W. vs. William T. Baskett | 345 |
| Carruthers, Archibald | 149 |
| Caselman, J. L. | 228 |
| Chairman of the County Court vs. John Tillman and J. Wortham | 8, 15 |
| Chairman of the County Court vs. John Tillman and James Wortham | 11 |
| Chambers, Archibald S. | 346, 347 |
| Chambers, Bobo | 346, 347 |
| Chapman, John J. | 325 |
| Chaprone | 68 |
| Chaprone and Needlett vs. William S. Mayfield | 68 |
| Clark, J. H. vs. William Norton | 184 |
| Clark, James | 295 |
| Clark, James H. | 235, 236 |
| Clark, Robert Commissioner | 175 |
| Claunch, James H. | 288 |
| Claunch, Jeremiah | 288 |
| Claxton, James | 96 |
| Claxton, Solomon | 179 |
| Clay, T. A. vs. H. B. Doak | 428 |
| Coates, C. | 306 |
| Coates, Charles | 244 |
| Coats, Henry C. | 138, 139 |
| Cobbs, Charles M. vs. John Turner and Henry C. Coates | 138, 139 |
| Coldwell, David P. vs. A. L. Caselman | 228 |
| Coldwell, J. C. | 4 |
| Coldwell, L. M. and J. C. vs. Solomon Claxton | 179 |
| Coldwell, L. M. and J. C. Coldwell vs. L. A. Peacock | 4 |
| Coldwell, L. M. and J. C. vs. Wilie B. Watkins | 17 |
| Coleman, Armstead vs. Alexander Allen | 62 |
| Coleman, J. M. H. | 200 |
| Coleman, John deceased | 216, 217, 218 |
| Collins, M. | 255, 258 |
| Collins, Martin | 274 |
| Collins, Morton | 354, 355 |
| Coop, James vs. John Powell | 240 |
| Cooper, Bedford C. | 327 |
| Cooper, C. D. | 20, 83, 94, 248, 249, 250 |
| Cooper, H. S. | 40 |
| Cooper, J. J. | 244, 426 |
| Cooper, J. L. | 94 |
| Cooper, John L. assignee et al. vs. Francis C. D. Naison and Enoch Williams | 71 |
| Cooper, Jonathan J. | 245 |
| Cooper, Micajah F. | 186 |
| Cortner, George vs. Lorenzo D. Walker and William Drummond | 192, 193 |
| Couch, Thomas | 121 |
| Cowan, William G. vs. Preston Frazier | 144, 145 |
| Cox, Martha vs. Archibald S. Chambers, Bobo Chambers, B.? | 346, 347 |
| Crick, John C. | 81 |
| Culley, B. | 23, 24 |
| Culley, Bennett | 225, 313 |
| Culley, Zacharias | 435 |
| Culverhouse, Jeremiah | 181 |
| Cummings, Newton assignee vs. Absalom Arnold, Robert F. Arnold, and George Davidson | 147, 148, 149 |
| Cunningham, G. W. vs. Thomas C. Williams | 344, 345 |
| Cunningham, J. W. vs. Bluford Davidson | 262 |
| Cunningham, William | 230, 231, 232, 233, 234 |
| Cushing, John R. vs. Isaac B. Holt | 315 |
| Daniel, W. F. | 335, 426 |
| Daniel, Wiley F. | 190, 191, 434 |
| Davidson | 50, 100, 102 |
| Davidson and Brame vs. Acton Young | 25 |
| Davidson and Brame vs. C. H. Steele administrator and others | 264 |
| Davidson and Brame vs. Hiram Edde | 234 |
| Davidson and Brame vs. Silas T. Tolbert | 210, 211, 212 |
| Davidson and Jett vs. Willie B. Watkins | 113 |
| Davidson, Andrew | 370 |
| Davidson, Bluford | 262 |
| Davidson, Bluford vs. F. F. Fonville | 293 |
| Davidson, Carlton | 317 |
| Davidson, Coldwell & Co. vs. J. J. Cooper, Charles Coates, J. A. Blakemon, and W. Turrentine | 244 |
| Davidson, George | 35, 78, 87, 105, 121, 147, 148, 149 |
| Davidson, George use of Allen Tribble vs. Jesse Rogers and Willie B. Snell | 158 |
| Davidson, George vs. Acton Young | 26 |
| Davidson, George vs. L. L. Brown and Morton Collins | 354, 355 |
| Davidson, George vs. Yowell and Allen | 437 |
| Davidson, Hugh L. | 84 |
| Davidson, Thomas | 109, 110, 133, 134 |
| Davis and Swann vs. Goodloe D. Allen | 471 |
| Davis, James B. vs. Arnold Smalling | 481 |
| Davis, James B. vs. McCrory and Smalling | 482 |
| Davis, John | 90, 149 |
| Davis, Thomas | 109, 195, 196, 320 |
| Davis, Thomas vs. John W. Hamlin | 215 |
| Deal, John leesee. of William Eoff vs. R. C. C. P. Shaw | 97 |
| Dean, Thomas | 314 |
| Deason, David G. | 287 |
| Deason, David P. | 346, 347 |
| Deason, William | 346, 347 |
| Dennison, Robert | 149, 163 |
| Denniston, Robert | 90 |
| Doak, H. B. | 428 |
| Doak, S. | 476 |
| Doak, Samuel | 87, 380, 381, 468, 491 |
| Doe, John leesee of Sims vs. Smith Arnold | 126 |
| Dolly, James | 362, 363 |
| Douglas, B. | 449 |
| Douglas, H. and B. vs. Matt Martin | 449 |
| Douglass, Word C. vs. George Davidson | 35 |
| Drummond, William | 163, 192, 193 |
| Eakin and Moffatt vs. J. P. Armstrong and others | 334 |
| Eakin J. and A. and Company vs. Dudley H. Lindsay | 190 |
| Eakin J. and Company vs. W.W. Wilhoite and others | 269 |
| Eakin J. and W. and Company vs. Alexander Allen | 194 |
| Eakin S. and T. and Company vs. A. H. White | 159 |
| Eakin S. and T. and Company vs. Micajah F. Cooper | 186 |
| Eakin W. and P. and Company vs. William S. Mayfield | 220 |
| Eakin, A and Company vs. William and T. K. Parton | 407 |
| Eakin, A. and Company vs. P. R. Proby and W. F. Daniel | 426 |
| Eakin, John T. & Co. vs. W. F. Long | 28 |
| Eakin, Thomas | 491 |
| Edde, H. | 18, 90, 462 |
| Edde, Hiram | 33, 34, 181, 205, 215, 234, 246, 247, 298, 312, 326 |
| Edde, Hiram vs. William S. Wallace | 180 |
| Edgar, Nancy Jane vs. James Mullins | 29 |
| Edmondson, Philip | 298 |
| Edwards | 439 |
| Edwards, James | 139 |
| Eggleston, E. C. vs. James Edwards | 139 |
| Elkins, Asa M. | 222 |
| Elkins, David | 381 |
| Elkins, David vs. A. Arnold and D. P. T. House | 187 |
| Elkins, Mary vs. William P. Elkins administrator of David Elkins | 381 |
| Elkins, Sally vs. William P. Elkins administrator and others | 388 |
| Elkins, William P. | 295, 297 |
| Elkins, William P. administrator | 381, 388 |
| Elliott, William | 165, 439 |
| Ellis, James | 5 |
| Elmo, Thomas vs. Thomas Davis | 195 |
| Eoff, John | 130, 131, 132 |
| Eoff, William | 97 |
| Erwin, J. P. vs. David Suggs and Micajah Suggs | 129, 130 |
| Erwin, James vs. Thomas S. Logan | 88, 89 |
| Fall, Alex vs. Neil Martin | 467 |
| Fallbrook?, K. Rufus vs. Mary Long | 435 |
| Fansun?, Johnson vs. James Isom | 436 |
| Ferguson, P. A. | 89 |
| Ferguson, S. A. | 55 |
| Fisher, Jacob | 104 |
| Fitzgerald, Thomas | 480 |
| Flack, Thomas vs. James G. Neely | 155 |
| Fogleman | 306 |
| Fogleman, George W. | 306 |
| Fonville, Asa | 311 |
| Fonville, F. F. | 198, 199, 293 |
| Fonville, Israel | 242, 243 |
| Fonville, Issail? | 311 |
| Fonwell, Israel | 200 |
| Foster, Frazier vs. I. J. and W. W. Mill | 343 |
| Foster, Grayson | 347, 348, 349 |
| Foster, Grayson & Co. vs. John W. Mayfield | 493 |
| Frazier, Farwick | 90, 149 |
| Frazier, Preston | 144, 145 |
| Frierson, E. J. and H. M. Newton vs. G. Blackwell and R. Mathews | 394 |
| Frierson, Ervin vs. William Drummond | 193 |
| Frierson, Irwin F. vs. Claiborne W. Black and others | 400 |
| Frierson, Irwin vs. John C. Coldwell | 296 |
| Frizzell, James vs. Patton M. Walker and others | 383 |
| Gaither & Co. vs. Isaac B. Holt and Jordan C. Holt | 59 |
| Gaither & Co. vs. J. B. and F. C. Holt | 48, 49, 50 |
| Gaither & Co. vs. Jordan C. Holt and Drury M. Smith | 57 |
| Galbraith, John | 245, 246 |
| Galbreath, William Chairman for the use of ? vs. Joseph Kincaid, George Davidson, John Littman | 78. |
| Galbreath, William Chairman for the use of L. C. Williams vs. John Tillman and James Wortham | 6 |
| Galbreath, William Chairman for the use of L. C. Williams vs. John Tillman and James Wortham | 8 |
| Galbreath, William Chairman for the use of? Vs. Thomas C. Williams, Israel Fonwell, J. M. H. Coleman | 200 |
| Galbreath, William vs. Roger Snell, John S. Hoosier, James Dolly | 362, 363 |
| Gambill, James C. | 116 |
| Gambill, John H. vs. D. M. Smith | 447 |
| Gambrell J. C. vs. D. L. Barrenger | 355, 383, 389 |
| Gaunt, W. A. vs. Jones and Hammons | 29 |
| Gaunt, William A. vs. Newton P. Neal | 105 |
| Gaunt, William assignee vs. E. G. and Jane Meadows and N. Roberts | 256 |
| Gibb, Ebenezer P. vs. James Claxton and Dennis Springer | 96 |
| Gilchrist, D. | 351 |
| Gilchrist, Daniel vs. Jesse Watson | 344 |
| Gilchrist, M. and D. vs. Benjamin Webb | 351 |
| Gill, W. W. & Co. vs. Martin Collins | 274 |
| Gilman, John D., Commissioner | 175 |
| Glidewell, Thomas | 205 |
| Goodwin, W. | 23, 24 |
| Governor for the use of E. Stewart and others vs. J. C. Holt and others | 385 |
| Green, Edmund vs. S. Steward and others | 44, 45 |
| Green, Joseph | 141 |
| Green, William vs. Leonard C. Temple | 46, 47 |
| Greer, A. J. vs. L. H. Montgomery | 494 |
| Greer, Benjamin F. | 385 |
| Greer, Jacob administrator vs. Enoch Trott and Robert Reed | 76, 77 |
| Greer, Thomas | 99 |
| Guy, William vs. John Tillman | 179 |
| Hack, John vs. Isaac B. Holt and Jordan C. Holt | 341, 342 |
| Hale, M. Charles warrant | 401 |
| Hall, J.? | 391 |
| Hall, P. | 476 |
| Hamlin, John W. | 30, 156, 215 |
| Hamlin, S. W. vs. Barclay M. Bradford and others | 120, 121 |
| Hammons | 29 |
| Hampton, J. W. | 247, 248 |
| Harmon, Jacob | 259 |
| Harris, Alsea | 347, 348, 349 |
| Harris, James | 336 |
| Harris, James vs. W. S. Long | 22, 23 |
| Harris, James vs. William F. Long | 21 |
| Harris, James vs. William R. Long | 22 |
| Harris, John C. vs. Baxter H. Ragsdale | 108 |
| Harrison, Jacob | 39, 40, 317 |
| Haskins, Susanna vs. H. F. Holt and? Philip | 363, 364 |
| Haslett, William vs. Augustus White and Stokely White | 115 |
| Hasluck, D. S. vs. Thomas S. Logan | 118 |
| Hastings, Joseph | 190, 191 |
| Hastings, William for the use of … Vs. A. M. Holt and others | 54, 55 |
| Hayes, Hiram | 255 |
| Haynes, William Scott | 110, 111, 112, 396 |
| Haywood, Lilburn vs. Davidson and Bradford | 100 |
| High and Macintosh vs. George W. Hudlow | 134, 135 |
| High and Macintosh vs. James W. Jones | 134 |
| High and Macintosh vs. John W. Hamlin | 30 |
| High and Macintosh vs. Kannoy? Yancey | 282 |
| High and Macintosh vs. Kavanaugh Yancey | 67 |
| High, Caswell vs. John Galbreath | 245, 246 |
| Hiles, Joseph vs. Joseph Green | 141 |
| Hime, Williams vs. Andrew Morgan | 303, 304 |
| Hodges, Phillip | 93 |
| Holden, Charles vs. David P. Deason, William Deason | 346, 347 |
| Holden, Charles vs. Grayson Foster and Alsea Harris | 347, 348, 349 |
| Holden, Dennis | 365, 366, 367 |
| Holt | 55 |
| Holt, A. M. | 54, 55, 301 |
| Holt, F. C. | 48, 49, 50 |
| Holt, H. F. | 18, 310, 363, 364 |
| Holt, Herod F. | 337 |
| Holt, Hiram | 132, 219, 249 |
| Holt, Isaac B. | 219, 249, 301, 316, 341, 342, 350 |
| Holt, Isaac B. vs. Bennett Culley | 225 |
| Holt, Isaac B. vs. Jacob Harmon | 259 |
| Holt, J. B. | 48, 49, 50, 340, 341, 342, 349 |
| Holt, J. C. | 300, 310, 385 |
| Holt, Jordan C. | 59, 219, 249, 303, 340, 341, 342, 349 |
| Hooper, Wolfe and Barker vs. R. H. C. Bagley | 65 |
| Hoosier, John S. | 362, 363 |
| Hoover, James vs. Jesse Watson | 302 |
| House, D. P. T. | 187, 314 |
| How, John W. vs. James ? Clark | 295 |
| Hubbard, B. L. | 194 |
| Hubbard, Benjamin L. vs. William D. Murphee | 187 |
| Hudlow, George W. | 134, 135 |
| Huffman, John vs. James H. Clark | 235, 236 |
| Huffmann, Jarrett B. | 91 |
| Isom, James | 436 |
| Jett | 113 |
| Jett, S. Mosley vs. Hiram Holt | 132 |
| Jett, William S. | 105 |
| Jett, William S. vs. Darling D. Arnold and Robert Cannon | 176 |
| Jett, William S. vs. Willie B. Watkins and Jacob C. Burrows | 152 |
| Johnson, Rayburn & Co. vs. Augustus H. White | 171 |
| Johnson, Rayburn & Co. vs. Jordan Coleman administrator | 123 |
| Johnson, Rayburn & Co. vs. the heirs of John Coleman deceased | 216, 217, 218 |
| Jones | 29 |
| Jones and Sullivan surviving partners vs. Holt and Smith | 55 |
| Jones, Ephriam B. vs. William McGee | 122 |
| Jones, J. W. | 136 |
| Jones, James W. | 134, 136, 285 |
| Jones, Paul assignee vs. Horace Roubey | 74 |
| Jones, Robert H. | 181 |
| Jones, Samuel | 130, 131, 132 |
| Jordan Coleman, administrator | 123 |
| Kack, John vs. J. B. Holt and Jordan C. Holt | 341, 342 |
| Kelly, Felix and others vs. Thomas Nunn | 343 |
| Key, J. W. | 390 |
| Key, John W. | 390 |
| Kimbro, Benjamin | 207, 243 |
| Kincaid, Joseph | 78 |
| King | 300 |
| Kizer, Jacob vs. Hiram Edde | 312 |
| Kizer, Jacob vs. Peter R. Proby, Joseph Hastings, Wiley F. Daniel | 190, 191 |
| Knight, Allen vs. Bennett Culley | 313 |
| Kukman, H. and J. vs. A. H. White | 236 |
| Kukman, H. and J. vs. David G. Deason | 287 |
| Lamb, Harriet vs. Manning administrator | 110, 120 |
| Landers, R. L. vs. Jacob Harrison | 39, 40 |
| Lanier, John | 125, 126 |
| Laws, John vs. Mayfield in Britain | 404 |
| Ledbetter, S. Martin vs. Wiley F. Daniel | 434 |
| Lee, Peter administrator of Hugh Snelling vs. John Snelling | 383 |
| Lee, Peter administrator vs. Lemuel Snelling | 299, 300 |
| Leonard | 91 |
| Lindsay, Dudley H. | 190 |
| Lindsey, D. H. | 20 |
| Lindsley, Dudley H. | 276 |
| Lipscomb, Jett | 288 |
| Litman, John | 78 |
| Logan, Thomas S. | 88, 89, 118 |
| Loggins, Claiborne | 247 |
| Long, G. W. | 75 |
| Long, Mary | 436 |
| Long, Medious? A. | 86, 156 |
| Long, W. F | 1, 28 |
| Long, W. S | 22, 23 |
| Long, William F. | 21 |
| Long, William F. | 82 |
| Long, William R. | 22 |
| Lynch, Gray vs. Bedford C. Cooper | 327 |
| Madson, Notty. vs. Ransom Stephens | 34 |
| Majors, Noble F. vs. Robert Clark, William W. Miller, John D. Gilman, commissioners | 175 |
| Manning and McCollum vs. William H. Rowton | 279 |
| Manning, administrator | 110, 120 |
| Marbury, L. W. | 288 |
| Martin | 283 |
| Martin, Edward | 254 |
| Martin, Matt | 449, 478 |
| Martin, Neil | 467 |
| Martin, William L. vs. John Lanier | 125, 126 |
| Mass, Eli | 491 |
| Mathews, R, | 341, 394 |
| Mathews, Robert | 100, 271 |
| Mathews, Robert vs. Henry Cannon | 429 |
| Mathews, Robert vs. Hiram Edde | 326 |
| Maupin, Blan | 295, 297 |
| Maxwell, Abraham or John administrators of Iris Smith deceased vs. Henry Stephens | 255 |
| Mayfield | 56, 374, 404 |
| Mayfield, A. | 38, 39, 341 |
| Mayfield, Abram vs. Alexander Allen | 3 |
| Mayfield, H. | 51, 52 |
| Mayfield, John W. | 493 |
| Mayfield, Quarles T. | 165, 250 |
| Mayfield, William S. | 78, 100, 165, 220 |
| McAdams, Amos vs. C. D. Cooper and S. P. Steele | 83 |
| McAdams, J.D. vs. J.P. Tucker | 287 |
| McBride?, William | 406 |
| McClure, William G | 273 |
| McCollum | 279 |
| McConnell | 243 |
| McCrory | 482 |
| McFarland, Robert | 195 |
| McFarlin, Thomas | 112 |
| McFarlin, William | 112 |
| McGee, William | 122 |
| McGowan, John | 181 |
| McGrew | 43, 44 |
| McGrew, William T. | 223 |
| McGrew, William Y. | 43 |
| McKenzie, Thomas vs. Hiram Edde | 246, 247 |
| McKinley, James R. vs. Claiborne Loggins | 247 |
| McLean, Charles C. vs. William P. Elkins, Blan Maupin, and Moses Payne | 295, 297 |
| McMahon | 472 |
| McNairy William H. vs. James R. Terry | 483 |
| McQuiddey, John | 34, 35 |
| Meadows, Jane | 256 |
| Merrell, B. | 460 |
| Mill, I. J. and W. W. | 343 |
| Miller, J. S. and W. W. vs. Grayson Foster | 343 |
| Miller, William W., Commissioner | 175 |
| Mitchell, M. D. and John Thompson Justices vs. John Bradford and James Walker | 95 |
| Mitchell, Samuel | 78 |
| Mitchell, Samuel Mitchell, Samuel | 146 |
| Moffat | 90 |
| Montgomery, L. H. | 494 |
| Moore, Robert S. vs. John Bell | 278 |
| Moore, Robert S. vs. W. F. Long | 1 |
| Morgan, Andrew | 303, 304 |
| Morgan, M. A. | 290 |
| Morgan, Raleigh and others vs. Amos K. G. Adams | 375, 376 |
| Morris, Daniel | 196 |
| Morris, James | 196 |
| Morton, J. | 20 |
| Morton, Jacob | 104 |
| Mosley and Martin vs. Baxter H. Ragsdale | 283 |
| Mosley, Hillary vs. David W. Anglin | 137, 138 |
| Mullins and McConnell vs. Benjamin Kimbro | 243 |
| Mullins and Mullins vs. W. B. Watkins | 37 |
| Mullins, Abner? Vs. Nimrod Burrow | 293 |
| Mullins, Andrew E. | 331 |
| Mullins, James | 29, 472 |
| Mullins, James executor of Pinson vs. Thomas Davis | 320 |
| Mullins, James executor vs. Willie B. Watkins | 160 |
| Mullins, James vs. Samuel Neely | 139 |
| Mullins, John Sr. | 172 |
| Mullins, M. use of McMahon vs. James Mullins | 472 |
| Mumford and Anderson vs. Matt Martin | 478 |
| Murphee, William D. | 187 |
| Muse, Richard vs. William G. McClure | 273. |
| Muse? Elisha H. vs. Henry Turpin and Patsy Turpin his wife | 199 |
| Naison, Frances C. D. | 71 |
| Nash, George W. and wife and vs. William Short | 276 |
| Neal, Newton P. | Well five |
| Nease, Sampson | 291 |
| Needlett | 68 |
| Neely, James G. | 155 |
| Neely, Jane G. | 259, 260 |
| Neely, Samuel | 139 |
| Neil, in F. vs. M. F. Thompson | 485 |
| Neil, John T. assignee vs. Jacob E. Burrow | 294 |
| Neil, John T. clerk and master vs. Jordan C. Holt | 303 |
| Neil, John T. vs. H. Whitehead, James Harris, William Pounds | 336 |
| Neil, John T. vs. John Tillman, George Davidson, and Thomas Couch | 121 |
| Neil, John T. vs. William Burrow and others | 256 |
| Neil, John T. vs. William Norton, James R. Norton, J. W. Ragsdale | 189, 219, 210 |
| Neil, T. John assignee vs. a Zacharias Cully and others | 435 |
| Neil, T. John vs. James K. and W. Norton | 408 |
| Neil, T. John vs. M. Whitesell and others | 419 |
| Neil, T. John vs. Thomas Burrow | 403 |
| Newton, H. M. | 394 |
| Nice, Samson vs. William Steward | 253 |
| Norman, Reuben | 195 |
| Norton | 306 |
| Norton, Alexander | 161 |
| Norton, James K. | 306, 408 |
| Norton, James R. | 189, 219, 210 |
| Norton, W. | 408 |
| Norton, William | 161, 184, 189, 219, 210, 252, 253, 384, 432 |
| Norton, William vs. Samuel Mitchell | 146 |
| Norton, William vs. William K. Rowton | 378, 379 |
| Oldes, Willis vs. Roger Snell | 369, 370 |
| Osborne, G. G. | 188 |
| Osborne, R. T. | 469 |
| Osborne, Reps T. | 188 |
| Osteen, Edward vs. William Watson and Philip Hodges | 93 |
| Ousley, Meredith | 248, 249, 250 |
| Page, Edward B. vs. John B. Page | 203 |
| Page, John B. | 203 |
| Parker, A. W. | 87 |
| Parks, J. P. assignee of Sampson Nease vs. William C. Thompson | 291 |
| Parton, T. K. | 407 |
| Parton, William | 407 |
| Patterson, John | 181 |
| Patton, John vs. Benjamin Adams and Elizabeth Evans | 193, 194 |
| Payne, Moses | 188, 295, 297 |
| Peacock | 56 |
| Peacock, L. A. | 4 |
| Pepper and Davidson vs. V. K. Steele | 267 |
| Pepper, William O. | 444 |
| Perdue, Thomas J. the assignee of vs. William O. Pepper | 444 |
| Perkins, Joseph F. by his guardian P. C. Steele vs. Jonathan J. Cooper and Enoch Williams | 245 |
| Phelps, Britain vs. Hiram Edde | 298 |
| Phillips, B. | 18 |
| Phillips, Benjamin | 369 |
| Phillips, Benjamin assignee vs. Hiram Edde | 33, 34 |
| Phillips, Regina | 347, 348 |
| Philpot, C. T. | 372, 373 |
| Philpot, Charles T. | 219 |
| Pinson | 320 |
| Planters Bank of Tennessee vs. Samuel Mitchell, George Davidson, William S. Mayfield | 78 |
| Plummer and King vs. J. C. Holt and D. M. Smith | 300 |
| Pollen, William | 209 |
| Pounds, William | 336 |
| Powell, John | 240 |
| President and Directors of the Bank of Tennessee vs. Absalom H. and Darling D. Arnold, Andy. C. Wood, and William Drummond | 163 |
| President and Directors of the bank of Tennessee vs. C. T. Philpot | 372, 373 |
| President and Directors of the bank of Tennessee vs. H. Brown and M. Collins | 255, 258 |
| President and Directors of the bank of Tennessee vs. Jane G. Neely | 259, 260 |
| President and Directors of the Bank of Tennessee vs. John Davis, Farwick Frazier, Robert Dennison, and Archibald Carruthers | 149 |
| President and Directors of the bank of Tennessee vs. L. D. Walker, D. D. Arnold, A. Young, and M. A. Morgan | 290 |
| President and Directors of the bank of Tennessee vs. Mayfield and Ragsdale | 374, 375 |
| President and Directors of the Bank of Tennessee vs. Patton M. Walker, Robert Dennison, and William Wood | 163 |
| President and Directors of the Bank of Tennessee vs. Quarles T. Mayfield, William S. Mayfield, James R. Terry, and William Elliott | 165 |
| President and Directors of the bank of Tennessee vs. William Norton and others | 252, 253 |
| President and directors vs. C. D. Steele and others | 270, 271 |
| Prior, Blackman vs. Samuel Doak | 468 |
| Proby, James W. | 124, 125 |
| Proby, John R. vs. John W. | 156 |
| Proby, P. R. | 426 |
| Proby, Peter R. | 190, 191, 323, 335 |
| Pruitt, WC assignee vs. Brown and Davidson | 50 |
| Ragsdale | 375 |
