Transcribed by Brenda Carson and Steve Carson, GSC Associates Historical Record Products
You can order a CD-ROM containing the actual page images of the records indexed here. You can also order copies of all pages of a single record referred to by this index.
Note: This index was transcribed from the index to cases at the beginning of this volume. It is not a full "every name" index. It includes names that occur in the styles of the cases in this volume plus a few other names.
Style of Case |
Pages | |
, Adeline, slave, age 30, | 391 | |
, Aimy, slave | 521 | |
, Allen, slave | 164, 308 | |
, Ann, slave | 338 | |
, Bachus, slave | 164, 308 | |
, Bill, slave | 521 | |
, Bradly, slave | 164, 308 | |
, Burrell, slave, | 391 | |
, Caldonia, slave | 391 | |
, Catherine, slave | 338 | |
, Elizabeth (Betty), slave age 20, | 391 | |
, Elizabeth, slave | 338 | |
, Emily, slave | 164, 308 | |
, Franklin (Frank), slave, age 9, | 391 | |
, Gemima, slave age 40 | 391 | |
, George, slave | 521 | |
, Green, slave | 521 | |
, Isaac, Slave, age 50, | 391 | |
, Jane, slave | 338 | |
, Jim, slave | 338 | |
, Joe, slave | 391 | |
, John, slave, age 14, | 391 | |
, Jordan, a Slave | 74 | |
, Jordan, slave, | 65 | |
, Josephine, slave, age 9, | 391 | |
, Katharine, slave, age 12 | 391 | |
, Lewis, slave | 164, 308 | |
, Louisa, slave | 521 | |
, Martha, slave | 391 | |
, Mary, slave | 164, 308 | |
, Mary, slave | 521 | |
, Nancy, slave | 338 | |
, Parilee, slave | 164, 308 | |
, Perry, slave, age 18 | 391 | |
, Sam, slave, age 22 | 391 | |
, Sealy, slave | 521 | |
, Vinny, slave, age 50, | 391 | |
, William Milton, slave | ||
A. J. Duncan and Company versus William Burns, F. P. McElrath, G. T. Baskett, and A. L. Stamps | 385 | |
Adams, A. L. | 276 | |
Adeline (slave) age 30, | 391 | |
Aimy (slave) | 521 | |
Alexander, J. K. and his wife Sarah et al. Exparte Petition | 164, 308 | |
Alexander, Sarah | 164, 308 | |
Allen | 97 | |
Allen (slave) | 164, 308 | |
Allison, William ,deceased | 360, 403 | |
Ament, J. P. vs. J. C. Martin, J. Nesbitt, J. P. Dromgoole, trading under the firm and style of Martin, Nesbitt & Company | 296 | |
And Green, W. P. vs. John Brinkley | 278, 284 | |
Anderson, F. M. | 72 | |
Anderson, G. W. | 508 | |
Anderson, Jacob B. | 473 | |
Anderson, Jacob B. vs. William Moore | 6 | |
Anderson, Marian F. | 105,211, 212 | |
Anderson, Richards | 280 | |
Anderton, Judith | 534 | |
Anderton, William and wife Judith, William T. and Henrietta M. Miles versus Mrs. C. Miles | 534 | |
Andrews, John vs. Judith Andrews, Bill for divorce | 69 | |
Ann (slave) | 338 | |
Armstrong , William | 236, 299, 566, 571 | |
Armstrong and Company vs. Robison and Crutcher | 154 | |
Armstrong and Company vs. Robison and Crutcher | 200, 270 | |
Armstrong and Davidson | 368 | |
Armstrong and Morgan | 200, 270 | |
Armstrong James L., Jr. | 422, 424 | |
Armstrong, J. T. and Robert W. Green vs. W. A. Campbell and Robert Buchanan | 173 | |
Armstrong, James | 368 | |
Armstrong, James L. | 289, 322, 368 | |
Armstrong, James L. Jr. | 279, 322 | |
Armstrong, John | 177, 317, 362, 494, 571 | |
Armstrong, Joseph | 464, 571 | |
Armstrong, Robert | 317, 362, 368 | |
Armstrong, William | 464, 571 | |
Armstrong, William vs. C. L. Randolph | 594 | |
Arnold, J. F. | 376 | |
Arnold, J. T. | 411 | |
Arnold, J. T. vs. Jasper Rogers | 75 | |
Arnold, James B. | 600 | |
Arnold, James T. vs. Hiram Edde, W. H. Wisener, Joseph H. Thompson, and J. L. Scudder | 160 | |
Arnold, Joseph vs. William Taylor | 552 | |
Arnold, R. F. | 75, 137, 215, 323, 577, 587 | |
Arnold, S. S. | 183 | |
Arnold, Smith, deceased | 600 | |
Ayers | 154 | |
Ayers, J. L. | 23 | |
Bachus (slave) | 164, 308 | |
Bagley, Frank | 48, 221, 343, 484, 489, 494, 541, 542, 570, 599 | |
Bank of Middle Tennessee vs. J. H. Baskett, S. H. Staten, T. W. Jordan, and G. W. Buchanan | 512 | |
Bank of Nashville vs. N. Thompson 3rd and J. F. Thompson | 386 | |
Bank of Tennessee | 177, 194, 269, 316, 317, 318, 330 331, 334, 366, 367,368, 369, 370, 404, 405, 406, 407, 408 409, 410, 411, 412, 421, 465, 468, 472,474, 475, 476, 480, 491, 511, 530, 531, 550, 552, 559, 563, 565, 575, 591, 594 | |
Bank of Tennessee versus Bradley Gambill, Aaron Gambill, and Samuel Roane | 410 | |
Bank of Tennessee versus Joseph H. Thompson, Joseph Thompson, and J. M. Elliott | 138, 139 | |
Bank of Tennessee versus Joseph Thompson and R. B. Davidson | 298 | |
Bank of Tennessee vs. A. J. Long, J. M. Chandler, John M. Stokes, and James Mullins | 405 | |
Bank of Tennessee vs. A. R. Wood & J. P. Steele | 411 | |
Bank of Tennessee vs. A. Wilson, John C. Wilson, and William Wilson | 33 | |
Bank of Tennessee vs. B. F. Sykes, Thomas Burnett, and J. W. Tilford | 497 | |
Bank of Tennessee vs. Benjamin Little, William Little, and James F. Cummings | 421, 511 | |
Bank of Tennessee vs. C. A. Robison, T. J. Roane, J. M. Elliott, A. S. Duvall, and T. W. Jordan | 370 | |
Bank of Tennessee vs. D. B. Shriver, A. E. Shriver, D. C. Shriver, and Thomas J. Roane | 563, 565 | |
Bank of Tennessee vs. D. H. Rozier, David Rozier, and James Morris | 408, 594 | |
Bank of Tennessee vs. Daniel B. Shriver | 177 | |
Bank of Tennessee vs. E. G. Fleming, L. P. Fields, L. P. Cooper, and Joseph Ramsey | 508 | |
Bank of Tennessee vs. E. H. Stephens and J. B. Bates | 409 | |
Bank of Tennessee vs. E. H. Stephens, W. C. Holt, and J. B. Bates | 317 | |
Bank of Tennessee vs. G. M. Ray | 476 | |
Bank of Tennessee vs. G. W. Anderson, J. H. Morgan, and Benjamin Merritt | 508 | |
Bank of Tennessee vs. H. Edde, W. A. Wisener, Joseph H. Thompson, and R. S. Dwiggins | 508 | |
Bank of Tennessee vs. H. H. Landers, D. B. Shriver, J. H. McGrew, R. P. Sutcliff, and R. Landis | 474 | |
Bank of Tennessee vs. Hugh C. Hurst | 530, 531 | |
Bank of Tennessee vs. Hugh Jones, Isaac Green, and T. D. Ledbetter | 404 | |
Bank of Tennessee vs. Isaac Green, C. B. Word, James Wortham, Robert Denniston, and Lewis Tillman | 404 | |
Bank of Tennessee vs. Isaac Green, Robert Denniston, and J. E. Bennett | 370 | |
Bank of Tennessee vs. Isaac Shook, J. B. Reager, and Thomas B. Cannon | 366 | |
Bank of Tennessee vs. J. C. Hix, John Wilhoite, William Wilhoite, and J. L. Hix | 412,, 559 | |
Bank of Tennessee vs. J. H. Burdett, James Wortham, and James H. Neil | 32 | |
Bank of Tennessee vs. J. R. Brown, D. A. Ozment, and J. W. Clary | 552 | |
Bank of Tennessee vs. Jacob Harrison, Joseph H. Thompson, John Harrison, J. M. Elliott, C. A. Warren, and Martin Euless | 32 | |
Bank of Tennessee vs. James Armstrong, Robert Armstrong, partners under the firm name of Armstrong and Davidson | 368 | |
Bank of Tennessee vs. James C. Gambill and James M. Neely | 550 | |
Bank of Tennessee vs. James C. Gambill, James Stallings, J. H. Gambill, Thomas J. Gambill, and Michael Marsh | 409 | |
Bank of Tennessee vs. James C. Martin, W. H. Wisener, James Wortham, and B. M. Tillman | 29 | |
Bank of Tennessee vs. James L. Armstrong, B. M. Tillman, T. W. Jordan, and Lewis Tillman | 368 | |
Bank of Tennessee vs. James M. Warner, John W. Rutledge, and Thomas Thompson | 367 | |
Bank of Tennessee vs. James Mullins, R. Denniston, W. C. Holt, and J. T. Arnold | 411 | |
Bank of Tennessee vs. James Russ Jr. , Joseph H. Thompson, T. B. Laird, and John M. Warner | 475 | |
Bank of Tennessee vs. James Stallings, James C. Gambill, and T. P. Wilhoite | 369 | |
Bank of Tennessee vs. Joel H. Burditt Jr., James Wortham, Robert Denniston, and B. M. Tillman | 407 | |
Bank of Tennessee vs. John Armstrong, John Armstrong, Robert Armstrong, partners, and Daniel P. Shriver, J. G. Shriver, and M. C. Moulton | 317 | |
Bank of Tennessee vs. John F. Medearis, Henry Dean, and John P. Dean | 3 16 | |
Bank of Tennessee vs. John H. Davidson, T. H. Davidson, Joseph Ramsey, Joseph H. Thompson, and Thomas J. Standfield | 331 | |
Bank of Tennessee vs. John Hickerson, surviving partners of L. Hickerson and Company, Wiley Hickerson, W. A. Hickerson, and L. S. Myers | 472 | |
Bank of Tennessee vs. John M. Stokes, J. W. Tilford, and W. C. Holt | 269 | |
Bank of Tennessee vs. John M. Warner, John W. Rutledge, Thomas Thompson, and Hiram Harris | 316 | |
Bank of Tennessee vs. John P. Haney, J. C. Gambill, J. C. Price, and J. H. Gambill | 369 | |
Bank of Tennessee vs. John T. Medaris and Henry Dean | 404 | |
Bank of Tennessee vs. John T. Medaris and Henry Dean | 480 | |
Bank of Tennessee vs. John Wilhoite, William Wilhoite, J. C. Hix, and L. W. Barrett | 405 | |
Bank of Tennessee vs. Joseph H. Thompson, Henry Yancy, and J. W. Thompson | 318 | |
Bank of Tennessee vs. Joseph H. Thompson, James Russ Jr., and R. F. Evans | 410 | |
Bank of Tennessee vs. Joseph Thompson, Joseph H. Thompson, Benjamin Moseley, and Newcomb Thompson 3rd | 575 | |
Bank of Tennessee vs. Josiah Nesbitt, L. B. Knott, and Robert Denniston | 602 | |
Bank of Tennessee vs. L. B. Knott and C. B. Wood | 602 | |
Bank of Tennessee vs. L. B. Knott, William T. Tune, and Henry Yancy | 602 | |
Bank of Tennessee vs. L. P. Fields | 468 | |
Bank of Tennessee vs. M. B. Thompson, Wilson Turrentine, and Henry Cooper | 318 | |
Bank of Tennessee vs. Newcomb Thompson 3rd, Newcomb Thompson Sr. , and G. W. Thompson | 30, 153 | |
Bank of Tennessee vs. Newcomb Thompson 3rd, W. A. Griffis, Joseph Thompson, and G. W. Thompson | 30, 153 | |
Bank of Tennessee vs. Pierce Wilhoite, J. W. Wilhoite, and William Wilhoite | 409 | |
Bank of Tennessee vs. R. B. Tune, L. B. Knott, and C. D. Word | 318 | |
Bank of Tennessee vs. R. H. Long, A. J. Long, and Benjamin Little | 331, 334 | |
Bank of Tennessee vs. Robert Cannon | 435 | |
Bank of Tennessee vs. Robert Cannon, William Brown, J. M. Elliott, G. Fletcher, and Joseph D. Wilhoite | 32 | |
Bank of Tennessee vs. Robert Denniston, Orville Hensley, and Harris Hensley | 367 | |
Bank of Tennessee vs. Robert Denniston, Orville Hensley, Harris Hensley, and J. E. Bennett | 316 | |
Bank of Tennessee vs. S. H. Titcomb and T. C. A. Fowler, partners trading under the firm name of J. H. Titcomb and Company, Joseph H. Thompson, Thomas Madigan, and R. F. Boone | 194 | |
Bank of Tennessee vs. S. H. Titcomb and T. C. A. Fowler, partners trading under the firm name of J. H. Titcomb and Company, Joseph H. Thompson, Thomas Madigan, and R. F. Boone | 194 | |
Bank of Tennessee vs. S. H. Titcomb, J. H. Thompson, James the recent Jr., and R. F. Evans | 331 | |
Bank of Tennessee vs. Smith Bowlin, Robert Denniston, James Mullins, W. H. Wisener, and John T. Neil | 367 | |
Bank of Tennessee vs. T. A. Bell, William Johnson, and J. N. Sperry | 371 | |
Bank of Tennessee vs. T. B. Laird, T. B. Ledbetter, and Hiram Harris | 370 | |
Bank of Tennessee vs. T. H. Davidson, Joseph Ramsey, Joseph H. Thompson, and Thomas J. Stanfield | 412 | |
Bank of Tennessee vs. T. H. Thacker, Isaac Green, and C. B. Word | 411 | |
Bank of Tennessee vs. Thomas H. Davidson and William A. Campbell | 412 | |
Bank of Tennessee vs. Thomas H. Davidson, J. H. Davidson, and W. H. Campbell | 331 | |
Bank of Tennessee vs. Thomas House, Jacob Harrison, John Harrison, and Dennis Hamby | 366 | |
Bank of Tennessee vs. Volney H. Steele, John P. Steele, Thomas Knott, and Thomas J. Boone | 31 | |
Bank of Tennessee vs. W. J. Barrett, John E. Barrett, Edward Newsom, and J. H. McGrew | 31 | |
Bank of Tennessee vs. W. P. Green and Garrett Phillips | 409 | |
Bank of Tennessee vs. W. P. Green, James M. Johnson, and Garrett Phillips | 330 | |
Bank of Tennessee vs. W. T. Myers, Joseph H. Thompson, Joseph Thompson | 113 | |
Bank of Tennessee vs. Wilkins Blanton, J. N. Blanton, and Willis Blanton | 29 | |
Bank of Tennessee vs. William Little, Benjamin Little, and Edmund Cooper | 491 | |
Bank of Tennessee vs. William Robison, R. W. Pearson, and J. R. Clardy | 405 | |
Bank of Tennessee vs. William Wood, W. A. Campbell, John Jakes, and J. R. Clardy | 508 | |
Barrett, D. H. | 364, 471 | |
Barrett, John E. | 31 | |
Barrett, L. W. | 266, 405 | |
Barrett, W. J. | 31, 364, 471 | |
Bartlett, Francis | 427 | |
Bartlett, Lecil | 427 | |
Basket, John H. | 182 | |
Baskett, G. P | 387 | |
Baskett, G. R. | 479 | |
Baskett, G. T. | 385 | |
Baskett, Gideon | 454, 604 | |
Baskett, Gideon P. | 165 | |
Baskett, S. H. | 512 | |
Baskette and Stamp | 552 | |
Baskette, G. P. | 255 | |
Bates, J. B. | 317, 409 | |
Bates, J. C. | 89, 234 | |
Bates, J. K. | 457 | |
Bates, John B. vs. Samuel K. Whitson | 478 | |
Bates, Thomas G. | 88, 583 | |
Baxter, Emily | 108 | |
Baxter, Thomas | 108 | |
Bedford County | 323 | |
Bell, Jane | 167 | |
Bell, Palm | 63 | |
Bell, T. A. | 329, 371 | |
Bennett, E. | 364 | |
Bennett, J. C. | 315, 365 | |
Bennett, J. E. | 316, 370 | |
Bennett, John | 275, 360 | |
Bennett, John and Green Nichols vs. John Nichols | 371 | |
Bennett, John E. | 593 | |
Bennett, John vs. Calvin Stone | 100 | |
Bennett, Thomas | 27, 150, 153 | |
Biggers, J. A. | 382 | |
Biggers, James | 276 | |
Bill (slave) | 521 | |
Bingham, Robert | 60 | |
Bingham, Thomas S. | 71 | |
Bivins, S. A. | 263, 269 | |
Blackman, Samuel | 114 | |
Blackmore, J. A. vs. H. A. King | 88 | |
Blackwell, Elizabeth | 390, 502 | |
Blackwell, J. J. | 290 | |
Blackwell, Robert and E. D. Dromgoole | 121 | |
Blakemore, A. J. | 169 | |
Blakemore, C. A. | 382 | |
Blakemore, George F. vs. John F. Neil | 280 | |
Blakemore, J. A. | 291, 553 | |
Blakemore, J. A. vs. Henry A. King | 189 | |
Blakemore, J. A. vs. J. L. Burt | 291, 403 | |
Blakemore, J. A. vs. L. C. Reed | 134 | |
Blakemore, J.A. | 169 | |
Blanchard, Thomas J. vs. Thomas Hart | 76,254, 257, 267, 334, 342 | |
Blanton and Kelton | 250 | |
Blanton and Retton vs. Mary J. Orr | 243 | |
Blanton, J. N. | 29 | |
Blanton, Wilkins | 29, 471 | |
Blanton, William and John Brinkley vs. A. Sutcliff | 476 | |
Blanton, William C. | 250 | |
Blanton, Willis | 29 | |
Blanton,Wilkins vs. Lodi Holt, Elijah Holt, and Daniel D. Holt | 530 | |
Blessing, H. C. vs. Nashville & Chattanooga Railroad Company | 188, 198, 333 | |
Blessing, H. C. vs. Nashville and Chattanooga Railroad Company | 38 | |
Blessing, Henry C. | 593 | |
Blessing, James P. | 593 | |
Blythe, R. A. | 338 | |
Boadman, T. M. vs. Matt Martin | 170 | |
Bobo, Samuel G. | 316 | |
Bobo, W. P. | 137, 178, 184, 232, 234, 236, 301, 333, 554 | |
Bobo, W. P. vs. R. C. Jennings | 88 | |
Bobo, W. P. versus J. L. Burt | 359 | |
Bobo, W. P. vs. J. L. Burt | 34, 38, 130, 184, 359 | |
Bobo, W. P. vs. R. C. Jennings | 232, 234, 236, 333 | |
Boon | 26 | |
Boon, Benjamin | 182, 184, 236, 323 342 | |
Boone, R. F. | 194 | |
Boone, Thomas J. | 10, 31 | |
Booth, J. B. William Burns, F. P. McElrath, and Thomas Knott | 552 | |
Bowles, Claiborne | 520 | |
Bowlin, Smith | 164, 315, 322, 365, 367, 548 | |
Bradly, slave | 164, 308 | |
Bramblett, Zachariah | 419, 420, 544 | |
Brame, William B. M. | 165, 273 | |
Bransford, John S. | 454, 604 | |
Bransford, McWirter and Companys | 454, 604 | |
Brents, Elizabeth Jane | 329 | |
Brents, Thomas H. and wife Elizabeth Jane vs. Joseph H. Thompson, J. M. Elliott, and Joseph Thompson | 329 | |
Brewster, Charles A. | 408 | |
Brinkley, John | 278, 28, 471, 476 | |
Brittain, J. F. | 583 | |
Brittain, J. T. | 139, 160 | |
Brittain, Jason T. | 553 | |
Brittain, Jason T. vs. A. B. Knott | 553 | |
Broadaway | 26 | |
Broadway, Lemuel | 182, 184, 236, 323 342 | |
Brown Robert A. vs. Thomas G. Bates | 88 | |
Brown William Assignee vs. J. H. McGrew | 39 | |
Brown William vs. John K. Edmondson, et al. | 406 | |
Brown William vs. John Morton Sr. | 465 | |
Brown William, vs. P. Fay | 97 | |
Brown, G. W. | 280 | |
Brown, H. S. vs. H. G. Hart | 391 | |
Brown, J. H. | 390, 502 | |
Brown, J. W. | 236, 284, 300, 329, 236, 284, 300, 525, 533, 586 | |
Brown, Jefferson D. | 390, 502 | |
Brown, Jefferson H. | 391, 485, 502 | |
Brown, Jefferson H. and wife Lucy Brown, deceased, Isaac N. Jones and wife Mary Ann, Robert Moseley and wife Elizabeth, Zachariah T. Brown, Robert D. Brown, Mary Rebecca Brown, William C. Brown, Jefferson D. Brown by their Guardian and J. H. Brown vs. exparte petition to divide land | 390, 502 | |
Brown, Jesse W. | 338 | |
Brown, Lucy, deceased | 390, 391, 502 | |
Brown, Mary Rebecca | 390, 502 | |
Brown, R. A. vs. A. C. Wood | 281, 291, 328, 490 | |
Brown, Robert D. | 390, 502 | |
Brown, W. L. | 252 | |
Brown, William | 23, 32, 372, 465, 466, 538, 539, 574, 580, 585 | |
Brown, William C. | 390, 502 | |
Brown, William vs. H. L. Davidson and J. H. McGrew | 372 | |
Brown, William vs. Isaac Grion, R. N. Jones, and J. H. Burdett | 274 | |
Brown, William vs. Jessee Chockley | 538, 539 | |
Brown, Zachariah T. | 390, 502 | |
Browning, Celia Ann | 587 | |
Browning, Elizabeth J. | 587 | |
Browning, Jacob | 587 | |
Browning, William S. | 587 | |
Buchanan, G. H. administrator of J. W. Wallace vs. J. W. Brown | 323 | |
Buchanan, G. H. administrator of J. W. Wallace vs. J. W. Brown | 525, 533, 586 | |
Buchanan, G. W. | 512 | |
Buchanan, Robert | 173, 366 | |
Burdett | 588 | |
Burdett, J. H. | 32, 263, 269, 274, 287, 295, 335 | |
Burdett, Joel H. | 253, 259, 549 | |
Burditt | 242 | |
Burditt Jr., Joel H. | 407 | |
Burditt, J. H. | 364 | |
Burditt, Joel H. | 154, 352, 473,550 | |
Burditt, Sarah | 137, 178, 301, 554 | |
Burditt, Sarah vs. Thomas H. Coldwell | 365 | |
Burge & Allen vs. R. P. Haliburton | 97 | |
Burk, Thomas | 358 | |
Burkes and Steele vs. J. H. Burdett & H. Helbert | 287 | |
Burks, Willis and C. D. Steele, partners vs. T. A. Bell and M. C. Moulton | 329 | |
Burnett, Thomas | 497 | |
Burns, James M. for the use of William Campbell vs. W. W. Reese | 319 | |
Burns, John | 85, 256 | |
Burns, M. vs. R. N. Jones, J. H. Burdett, and S. A. Bivins | 263, 269 | |
Burns, Permelia vs. Wiley Burns | 86, 102 | |
Burns, Wiley | 86, 102 | |
Burns, William | 256, 385, 552 | |
Burrell, slave, | 391 | |
Burrow, Henry | 120 | |
Burt, J. L. | 143, 144,184, 191, 291,,359,,403 | |
Burt, Thomas | 63 | |
Burt, Thomas S. | 143, 144, 166 | |
Burton, Andrew | 62, 120 | |
C. B. Wood | 25 | |
Caldonia, slave | 391 | |
Caldwell, B. A. | 375,595 | |
Caldwell, Thomas H. | 375, 595 | |
Calhoun, James F. | 499 | |
Callahan, W. A. E. | 326, 327, 458,459,467, 469 | |
Campbell, A. | 586 | |
Campbell, Alfred | 532, 548 | |
Campbell, Clinton Jr. | 408 | |
Campbell, H. A. | 250, 323 | |
Campbell, W. A. | 173, 366, 508 | |
Campbell, W. A. vs. W. P. Green | 26 | |
Campbell, W. A. vs. W. P. Green, John W. Tilford, and W. H. Sims | 26 | |
Campbell, W. H. | 331, 523 | |
Campbell, William | 319 | |
Campbell, William A. | 85, 153, 412 | |
Campbell, William A. vs. N. C. Harris and W. B. Sutton | 369 | |
Campbell, William G. | 400 | |
Canard, Russell M. | 454, 604 | |
Cannon, Clement | 300, 307, 408, 528, 530, 534 | |
Cannon, Clement Jr. | 99, 136, 422, 422, 438 | |
Cannon, Clement Sr. | 525 | |
Cannon, Letitia versus Robert Denniston et al. | 337 | |
Cannon, Letitia vs. Friar Trail | 357, 521 | |
Cannon, Letitia vs. Robert Cannon | 474 | |
Cannon, Letitia vs. Robert Denniston, Isaac Green, Hugh Jones, and P.? A. Mobley | 361 | |
Cannon, Margaret | 72, 73, 105 | |
Cannon, Minos, deceased | 10 | |
Cannon, Robert | 165, 462 | |
Cannon, Robert | 32, 112, 295, 363, 435, 462 | |
Cannon, Robert T. | 191, 474 | |
Cannon, Robert T. vs. William B. Phillips and James B. Phillips, partners trading under the firm and style of Phillips and Brother, Samuel P. Phillips, and Richard Phillips | 191 | |
Cannon, Robert vs. James B. Phillips | ||
Cannon, Robert vs. V. H. Steele | ||
Cannon, Robert vs. James T. Cummings and P. S. English | ||
Cannon, Robert vs. Clement Cannon | 528, 530, 534 | |
Cannon, Robert vs. Clement Cannon Sr., J. F. Cummings, and P. S. English | 525 | |
Cannon, Robert vs. Joseph Ramsey | 435 | |
Cannon, Thomas B. | 366 | |
Cannon,Robert | 474 | |
Card, Samuel H. vs. Joseph C. Muse | 496 | |
Carey, G. B. | 132 | |
Carnes, John S. vs. Absalom R. Wood | 33 | |
Carpenter, William | ||
Carpenter, William | 45, 62, 152, 213, 217, 439, 440, 441, 452, 480 | |
Casteel, Patience for the use of Sarah Burditt vs. W. P. Bobo | 178, 301, 554 | |
Casteel, Patient for the use of Sarah Burditt vs. W. P. Bobo | 137 | |
Casteel, Preston | 425, 427 | |
Castleman, G. H. | 476 | |
Catherine, slave | 338 | |
Cavin, William | 5,172, 513 | |
Chandler, J. M. | 405 | |
Chatham, John, executor of J. B Winn deceased | 285 | |
Cheatham, John, executor of John B. Winn, deceased | 276 | |
Cheek, Andrew J. vs. James J. Crunk and J. J. B. Crunk | 278, 357 | |
Cheek, William | 105, 212 | |
Childress, E. H. vs. H. C. Hurst | 498 | |
Childress, Edwin H. vs. Hugh C. Hurst | 76 | |
Chockley, Jessee | 97, 130, 235, 321, 358, 538, 539, 568 | |
Cincinnati Type and Foundry Company vs. Daniel B. Shriver | 182 | |
Cincinnati Type and Foundry Company vs. John H. Basket and S. H. Staton | 182 | |
Clardy, J. R. | 405, 508 | |
Clark, Harriet | 478 | |
Clary, J. W. | 552 | |
Clay, C. T. vs. James H. Pearson | 443 | |
Coffey, H. B. vs. Joseph Taylor | 153 | |
Coldwell & Cummings vs. C. A. Warren | 155 | |
Coldwell and Cummings vs. C. A. Warren | 269 | |
Coldwell and Cummings vs. R. N. Jones | 269 | |
Coldwell, Thomas H. | 365 | |
Coldwell, Thomas H. vs. James C. Martin, James Wortham, and James Dixon | 549 | |
Coldwell, Thomas M. and J. F. Cummings, partners vs. A. J. Powell & J. J. Suggs, partners | 183 | |
Coleman, J. C. | 24 | |
Coleman, Jesse C. | 24 | |
Collins, William | 253 | |
Collins, William vs. John McLain | 87 | |
Conn, Jesse | 288 | |
Conner, J. M. vs. J. J. B. Crunk and J. J. Crunk | 357 | |
Conner, J. M. vs. Jefferson J. B. Crunk and J. J. Crunk | 163 | |
Cooper | 159, 170 | |
Cooper, A. A. | 137 | |
Cooper, Edmond vs. W. C. Hash et al | 90 | |
Cooper, Edmond, agent vs. Samuel P. Phillips and Richard Phillips | 91 | |
Cooper, Edmund | 92, 491, 592 | |
Cooper, Edmund vs. A. J. Blakemore | 169 | |
Cooper, Edmund vs. A. R. Wood and R. D. Rayburn | 576 | |
Cooper, Edmund vs. M. L. Dismukes | 175 | |
Cooper, Edmund vs. N. Thompson 3rd, James Dixon, and James B. Dixon | 475 | |
Cooper, George W. | 587 | |
Cooper, Henry | 317, 318 | |
Cooper, J. L. | 473, 529, 585 | |
Cooper, Jacob E. | 587 | |
Cooper, L. P. | 137, 173, 508 | |
Cooper, M. T. | 137, 173 | |
Cooper, W. F. | 77 | |
Corporation of Shelbyville vs. Robert Mathews | 335, 473 | |
Cortner, George | 302 | |
Covington, E. A. | 540 | |
Cowan , William G. vs. John Simmons | 163 | |
Cowan, Alexander G., application to be admitted as a citizen of the United States, final decree | 590 | |
Cowan, William G. vs. Hugh Jones | 400 | |
Criscoe, Joel E. | 223, 224, 226, 282, 328, 361, 460 | |
Crises, Joel E. | 47 | |
Crittenden, S. J. | 262 | |
Cruck, C. A. | 513 | |
Crunk, J. J. | 163, 246, 513, 554 | |
Crunk, J. J. B. | 278, 357 | |
Crunk, J. W. | 316 | |
Crunk, James J. | 278, 357 | |
Crunk, Jefferson J. B. | 163 | |
Crutcher | 154, 200, 270 | |
Crutchfield, Thomas J. | 231, 233, 599 | |
Cummings | 155, 269 | |
Cummings, J. F. | 183, 499, 525 | |
Cummings, James F. | 112, 421, 511 | |
Cummings, James T. | 123, 130, 131 | |
Cunningham | 165, 499 | |
Cunningham, George W. | 499 | |
Curtis, J. L. | 273 | |
Curtis, J. S. | 235, 240, 324, 534 | |
Curtis, John L. | 98, 143, 277, 298, 567 | |
Curtiss, John L. | 476 | |
Curtiss, John L. vs. Martin Thompson | 476 | |
Daniel, Thomas | 433 | |
Darling, S. A. | 4 | |
Darnaby, R. F. vs. J. W. Brown | 236, 284, 300 | |
Darnell, Joseph | 534 | |
Darnell, Joseph vs. J. S. Curtis | 235, 240, 324 | |
Darnell, Joseph vs. John L. Curtis | 98 | |
Davidison, John Q. vs. Samuel Blackman | 114 | |
Davidson, H. L. | 372 | |
Davidson, Issac S. and wife Martha R. Davidson, Edward Newsom and wife E. Newsom, and Mary Jane Smith by her guardian, exparte petition to divide slaves | 338 | |
Davidson, J. H. | 331 | |
Davidson, John H. | 331 | |
Davidson, Martha R. | 338 | |
Davidson, R. B. | 115, 298, 302, 359 | |
Davidson, T. H. | 331, 412 | |
Davidson, Thomas H. | 4, 23, 154, 331, 412 | |
Davis E. G. | 236, 267 | |
Davis, Benjamin | 105 | |
Davis, E. C. | 104 | |
Davis, John S. | 143, 144 | |
Davis, Mary Ann. vs. W. G. Davis | 104 | |
Davis, Mount | 105 | |
Davis, Rebecca | 314, 315, 362, 368 | |
Davis, W. G. | 104 | |
Davis, W. G. & his guardian E. C. Davis vs. Robert D. Mankins | 104 | |
Davis, William T. | 391, 485, 502 | |
Davis, Zacariah, deceased | 391 | |
Davis, Zachariah, deceased | 390, 502 | |
Dean, Henry | 316, 404, 480 | |
Dean, John P. | 316 | |
Dennison, Robert | 548 | |
Denniston, R. | 411 | |
Denniston, Robert | 315, 316, 337, 361, 364, 365, 367, 370, 404, 407, 456, 472, 583, 602 | |
Dick, a slave, indictment for murder and burglary | 229, 231, 280, 282 | |
Dickerson, James W. | 466, 467 | |
Dickerson, W. H. | 24 | |
Dismukes. M. L. | 175, 266, 591 | |
Dismuskes, M. L. vs. J. H. McGrew | 591 | |
Dixon, Emily | 284, 301, 334 | |
Dixon, James | 143, 284, 301, 334, 475, 549 | |
Dixon, James B. | 284, 301, 334, 475 | |
